CAJUN ADVANTAGE
is a co-polymer formula designed for the most demanding fishing conditions. It offers longer and stronger performance with increased abrasion resistance without increased memory. Added strength, longer life, and the low-visibility qualities of Cajun Red Line offers every angler an unfair. . .Advantage!

Cajun Advantage stays stronger, longer. Direct sunlight causes serious damage to most fishing lines and reduces the strength of many popular brands after exposure to UV rays.

Cajun Advantage retains much of its original breaking strength even after 30 days of exposure to sunlight's damaging UV rays.


FILLER SPOOL
Model Lb. Test Avg. Dia. Yds.
CLADVAN4F 4 .008" 300
CLADVAN6F 6 .010" 300
CLADVAN8F 8 .011" 300
CLADVAN10F 10 .012" 300
CLADVAN12F 12 .013" 300
CLADVAN14F 14 .014" 300
CLADVAN17F 17 .017" 300
CLADVAN20F 20 .018" 300

2 LB. SPOOL
Model Lb. Test Avg. Dia. Yds.
CLADVAN12T 12 .013" 8,600
CLADVAN15T 15 .015" 7,600
CLADVAN20T 20 .018" 5,000
CLADVAN25T 25 .021" 4,000
CLADVAN30T 30 .023" 3,000
CLADVAN40T 40 .025" 2,500
CLADVAN50T 50 .030" 2,000
CLADVAN60T 60 .033" 1,670
CLADVAN80T 80 .039" 1,200

1/4 LB. SPOOL
Model Lb. Test Avg. Dia. Yds.
CLADVAN8Q 8 .011" 1,600
CLADVAN10Q 10 .012" 1,450
CLADVAN12Q 12 .013" 1,150
CLADVAN15Q 15 .015" 950
CLADVAN20Q 20 .018" 650
CLADVAN25Q 25 .021" 575
CLADVAN30Q 30 .023" 450
CLADVAN40Q 40 .025" 375
CLADVAN50Q 50 .030" 275

 

©2007 a W.C. Bradley Co. All Rights Reserved. | CONTACT US | Media Tools